Upcoming Events

See More Detail . . .  

Latest News & Events

Headlines

Events

Get the Latest
News Delivered!

Waste Industry Financial Index
Company Ticker Last Change % Chg. Date & Time Avg Daily Vol. 52-Week Range
Appliance Recycling Cen of Am ARCI $2.74 +0.15 +5.79% 9/2/2010 3:58pm 10,585 $1.85 - $5.01
Avalon Holdings Corp. AWX $2.70 +0.00 0.00% 9/1/2010 3:18pm 5,506 $2.08 - $3.89
Casella Waste Systems CWST $4.40 -0.14 -3.08% 9/2/2010 4:00pm 133,688 $2.55 - $5.39
Clean Harbors CLH $62.83 +0.64 +1.03% 9/2/2010 4:02pm 338,586 $52 - $72.14
Covanta Holding CVA $14.90 +0.09 +0.61% 9/2/2010 4:02pm 1,772,060 $13.38 - $19.69
Heritage-Crystal Clean, Inc. HCCI $8.60 +0.36 +4.37% 9/2/2010 2:51pm 26,115 $7.51 - $13.5
IESI-BFC Ltd. BIN $23.46 +0.00 0.00% 9/2/2010 4:01pm 307,173 $12.47 - $24
Industrial Services of America IDSA $13.99 -0.05 -0.36% 9/2/2010 4:00pm 221,021 $4.95 - $21.18
Perma-Fix Environmental Svs PESI $1.68 +0.01 +0.60% 9/2/2010 3:59pm 289,623 $1.43 - $2.58
Republic Services RSG $30.78 +0.51 +1.68% 9/2/2010 4:01pm 2,638,870 $25.01 - $32.95
Stericycle, Inc. SRCL $66.50 -0.06 -0.09% 9/2/2010 4:00pm 819,921 $46.86 - $67.47
US Ecology, Inc. ECOL $13.55 +0.03 +0.22% 9/2/2010 4:00pm 73,935 $12.98 - $19.9
Veolia Environnement SA VE $24.37 +0.38 +1.58% 9/2/2010 4:05pm 310,182 $23.13 - $40
Waste Connections WCN $38.73 -0.17 -0.44% 9/2/2010 4:03pm 410,605 $26.7 - $39.24
Waste Management Inc WM $33.84 +0.15 +0.46% 9/2/2010 4:05pm 2,670,670 $28.28 - $35.99
Waste Services Inc WSII $0.00 +0.00 N/A N/A 3:12am 0 $0 - $0
WCA Waste Corporation WCAA $4.72 -0.04 -0.84% 9/2/2010 4:00pm 17,558 $3.51 - $5.25
Major Indexes
Index Ticker Last Change % Chg. Date & Time 52-Week Range
Dow Jones Industr ^DJI $10320.10 +50.63 +0.49% 9/2/2010 4:02pm $9252.93 - $11309
S&P 500 INDEX,RTH ^GSPC $1090.10 +9.81 +0.91% 9/2/2010 4:59pm $992.25 - $1219.8
NASDAQ Composite ^IXIC $2200.01 +23.17 +1.06% 9/2/2010 5:30pm $1958.04 - $2535.28
Dow Jones U.S. Wa ^DWCPOL $1166.09 +4.61 +0.40% 9/2/2010 4:05pm $0 - $0

 

Recent Company News Items
Gather More Records...
Results/Page Show only Show
{column3}