| Company | Ticker | Last | Change | % Chg. | Date & Time | Avg Daily Vol. | 52-Week Range |
|---|---|---|---|---|---|---|---|
| Appliance Recycling Cen of Am | ARCI | $2.74 | +0.15 | +5.79% | 9/2/2010 3:58pm | 10,585 | $1.85 - $5.01 |
| Avalon Holdings Corp. | AWX | $2.70 | +0.00 | 0.00% | 9/1/2010 3:18pm | 5,506 | $2.08 - $3.89 |
| Casella Waste Systems | CWST | $4.40 | -0.14 | -3.08% | 9/2/2010 4:00pm | 133,688 | $2.55 - $5.39 |
| Clean Harbors | CLH | $62.83 | +0.64 | +1.03% | 9/2/2010 4:02pm | 338,586 | $52 - $72.14 |
| Covanta Holding | CVA | $14.90 | +0.09 | +0.61% | 9/2/2010 4:02pm | 1,772,060 | $13.38 - $19.69 |
| Heritage-Crystal Clean, Inc. | HCCI | $8.60 | +0.36 | +4.37% | 9/2/2010 2:51pm | 26,115 | $7.51 - $13.5 |
| IESI-BFC Ltd. | BIN | $23.46 | +0.00 | 0.00% | 9/2/2010 4:01pm | 307,173 | $12.47 - $24 |
| Industrial Services of America | IDSA | $13.99 | -0.05 | -0.36% | 9/2/2010 4:00pm | 221,021 | $4.95 - $21.18 |
| Perma-Fix Environmental Svs | PESI | $1.68 | +0.01 | +0.60% | 9/2/2010 3:59pm | 289,623 | $1.43 - $2.58 |
| Republic Services | RSG | $30.78 | +0.51 | +1.68% | 9/2/2010 4:01pm | 2,638,870 | $25.01 - $32.95 |
| Stericycle, Inc. | SRCL | $66.50 | -0.06 | -0.09% | 9/2/2010 4:00pm | 819,921 | $46.86 - $67.47 |
| US Ecology, Inc. | ECOL | $13.55 | +0.03 | +0.22% | 9/2/2010 4:00pm | 73,935 | $12.98 - $19.9 |
| Veolia Environnement SA | VE | $24.37 | +0.38 | +1.58% | 9/2/2010 4:05pm | 310,182 | $23.13 - $40 |
| Waste Connections | WCN | $38.73 | -0.17 | -0.44% | 9/2/2010 4:03pm | 410,605 | $26.7 - $39.24 |
| Waste Management Inc | WM | $33.84 | +0.15 | +0.46% | 9/2/2010 4:05pm | 2,670,670 | $28.28 - $35.99 |
| Waste Services Inc | WSII | $0.00 | +0.00 | N/A | N/A 3:12am | 0 | $0 - $0 |
| WCA Waste Corporation | WCAA | $4.72 | -0.04 | -0.84% | 9/2/2010 4:00pm | 17,558 | $3.51 - $5.25 |
| Index | Ticker | Last | Change | % Chg. | Date & Time | 52-Week Range |
|---|---|---|---|---|---|---|
| Dow Jones Industr | ^DJI | $10320.10 | +50.63 | +0.49% | 9/2/2010 4:02pm | $9252.93 - $11309 |
| S&P 500 INDEX,RTH | ^GSPC | $1090.10 | +9.81 | +0.91% | 9/2/2010 4:59pm | $992.25 - $1219.8 |
| NASDAQ Composite | ^IXIC | $2200.01 | +23.17 | +1.06% | 9/2/2010 5:30pm | $1958.04 - $2535.28 |
| Dow Jones U.S. Wa | ^DWCPOL | $1166.09 | +4.61 | +0.40% | 9/2/2010 4:05pm | $0 - $0 |
US Ecology to Buy $9 Million Hazardous Treatment Facility in California
US Ecology, Inc., 2010 8 30 August 819 words
US Ecology Inc. (Boise, ID), formerly American Ecology, has agreed to acquire a permitted hazardous treatment, storage and disposal (TSD) facility in Vernon, CA from Siemens Water Technologies Corp.
Clean Harbors to Host Webcast to Discuss Future on Sep. 16
Clean Harbors, 2010 8 26 August 279 words
Clean Harbors (Norwell, MA) is inviting all interested parties to a live investor day webcast on Thursday, September 16 at 8:30 am (ET).
Waste Management Pioneer Huizenga Consolidating New Industry
CoolBrands International Inc., 2010 8 18 August 2020 words
Wayne Huizenga, a founder of Waste Management, is buying into the $57-billion commercial cleaning business.
Equity Firm Invests in New Jersey's Action Environmental Services
Summer Street Capital Partners LLC, 2010 8 18 August 666 words
Private equity firm Summer Street Capital Partners LLC formally acknowledged its investment in Action Environmental Services' purchase of New York City assets from Republic Services.
Casella to Report Fiscal First Quarter on Sep. 1
Casella Waste Systems, Inc., 2010 8 19 August 318 words
Casella Waste Systems (Rutland, VT) plans to report fiscal first quarter financial results, for the period ending July 31, after the close of the market on September 1 and will host a conference call the
Clean Harbors CEO Sells $6.2 Million in Shares as Business Booms
News Room, 2010 8 12 August 149 words
Alan S. McKim, Chairman and CEO of Clean Harbors (Norwell, MA), is cashing in on the recent success of his company whose earnings surged in the second quarter on business related to the Gulf oil cleanup
Avalon Holdings Reports Improved Second Quarter Results
Avalon Holdings Corporation, 2010 8 13 August 272 words
Avalon Holdings Corp. (Warren, OH) reported a narrower loss for the second quarter, driven primarily by revenue growth in waste management services.
Action Carting Completes Purchase of NYC Transfer Stations
Action Carting Environmental Services, Inc., 2010 8 4 August 341 words
Action Carting Environmental Services (Newark, NJ) said it completed its acquisition of two New York City transfer stations from Republic Services.
Clean Harbors 2Q Revenues Double from Gulf Cleanup
Clean Harbors, Inc., 2010 8 4 August 441 words
Clean Harbors (Norwell, MA) said that work related to the Gulf of Mexico oil spill helped second quarter revenues more than double over last year's.
WCA Waste 2Q Revenue Up 20% and Swings to Profit
WCA Waste Corporation, 2010 8 4 August 721 words
WCA Waste Corp. (Houston, TX) swung to a second quarter profit on revenue that jumped by 20 percent, helped by a rebound from an unusually severe weather in the first quarter.