| Company | Ticker | Last | Change | % Chg. | Date & Time | Avg Daily Vol. | 52-Week Range |
|---|---|---|---|---|---|---|---|
| Appliance Recycling Cen of Am | ARCI | $5.47 | +0.27 | +5.19% | 2/3/2012 3:35pm | 21,668 | $2.99 - $6.69 |
| Avalon Holdings Corp. | AWX | $3.57 | -0.21 | -5.56% | 2/3/2012 4:00pm | 4,106 | $2.11 - $3.78 |
| Casella Waste Systems | CWST | $7.00 | +0.10 | +1.45% | 2/3/2012 4:00pm | 88,879 | $4.5 - $7.79 |
| Clean Harbors | CLH | $66.88 | +1.76 | +2.70% | 2/3/2012 4:00pm | 328,219 | $44.16 - $67.6 |
| Covanta Holding | CVA | $14.69 | +0.21 | +1.45% | 2/3/2012 4:03pm | 1,036,800 | $12.87 - $17.78 |
| Heritage-Crystal Clean, Inc. | HCCI | $21.04 | +0.22 | +1.06% | 2/3/2012 4:00pm | 15,784 | $10.55 - $22.56 |
| Industrial Services of America | IDSA | $5.99 | -0.01 | -0.17% | 2/3/2012 3:58pm | 17,487 | $4.03 - $13.87 |
| Perma-Fix Environmental Svs | PESI | $1.60 | -0.01 | -0.62% | 2/3/2012 4:00pm | 85,703 | $1 - $1.82 |
| Progressive Waste Solutions | BIN | $22.38 | -0.40 | -1.76% | 2/3/2012 4:00pm | 262,681 | $18.35 - $26.21 |
| Republic Services | RSG | $30.04 | +0.39 | +1.32% | 2/3/2012 4:01pm | 2,683,640 | $24.72 - $33.1 |
| Stericycle, Inc. | SRCL | $86.90 | +1.60 | +1.88% | 2/3/2012 4:00pm | 479,156 | $73.05 - $95.71 |
| Swisher Hygiene Inc. | SWSH | $3.76 | +0.11 | +3.01% | 2/3/2012 4:00pm | 790,542 | $3.09 - $11.43 |
| US Ecology, Inc. | ECOL | $19.85 | +0.25 | +1.28% | 2/3/2012 4:00pm | 67,368 | $14.82 - $19.99 |
| Veolia Environnement SA | VE | $12.46 | +0.34 | +2.81% | 2/3/2012 4:04pm | 922,811 | $10.12 - $33.86 |
| Waste Connections | WCN | $32.93 | +0.06 | +0.18% | 2/3/2012 4:03pm | 632,750 | $27.78 - $35.95 |
| Waste Management Inc | WM | $35.37 | +0.38 | +1.09% | 2/3/2012 4:04pm | 3,573,450 | $27.75 - $39.69 |
| Waste Services Inc | WSII | $0.00 | +0.00 | N/A | N/A 3:12am | 0 | $0 - $0 |
| WCA Waste Corporation | WCAA | $6.46 | +0.00 | 0.00% | 2/3/2012 4:00pm | 334,189 | $3.01 - $6.66 |
| Index | Ticker | Last | Change | % Chg. | Date & Time | 52-Week Range |
|---|---|---|---|---|---|---|
| Dow Jones Industrial Average | INDU | $0.00 | +0.00 | N/A | N/A N/A | $0 - $0 |
| S&P 500 Index | ^GSPC | $1344.90 | +19.36 | +1.46% | 2/3/2012 4:33pm | $1074.77 - $1370.58 |
| NASDAQ Composite | ^IXIC | $2905.66 | +45.98 | +1.61% | 2/3/2012 5:30pm | $2298.89 - $2908.13 |
| DJ Waste & Disposal Index | ^DWCPOL | $0.00 | +0.00 | N/A | N/A N/A | $0 - $0 |
Waste Management Launches First Rotopress Collection Vehicles
Waste Management, Inc., 2012 1 26 January 899 words
Waste Management, Inc. (Houston, TX) plans to roll out its first Rotopress collection trailers, which have been available in Europe for nearly eighty years, in an effort to improve operational flexibility
Waste Management to Open State-of-the-Art C&D Facility in Toronto
Waste Management, Inc., 2012 1 26 January 697 words
Waste Management, Inc. (Houston, TX) is investing $16 million in a recently acquired facility in Toronto, Ont.
Enerkem Appoints Carl Rush to its Board
Enerkem Inc., 2012 2 1 February 438 words
Waste-to-biofuels and chemicals company Enerkem Inc. (Montreal, QC) has appointed Carl Rush, Senior Vice President of Organic Growth for Waste Management, Inc.
WCA Waste Amends Senior Notes While Deflecting Investor Lawsuit
News Room, 2012 1 27 January 2060 words
WCA Waste Corp. (Houston, TX), which recently agreed to be taken private in a deal valued at $526 million by Macquarie Infrastructure Partners II, is seeking to amend its 7 1/2% Senior Notes Due 2019 to
Heritage-Crystal Clean Begins Operating Waste Oil Re-Refinery
Heritage-Crystal Clean, Inc., 2012 1 26 January 1194 words
Heritage-Crystal Clean, Inc. (Elgin, IL), a provider of parts cleaning, used oil re-refining, and hazardous and non-hazardous waste services, said it has begun operating its $40 million oil re-refining
Progressive Waste to Report Fourth Quarter Results on Feb. 28
Progressive Waste Solutions, Ltd., 2012 1 17 January 242 words
Progressive Waste Solutions, Ltd. (Toronto, ON) plans to report its fourth quarter and full-year earnings after the close of the markets on Tuesday, February 28.
Judge Delays Decision on Dallas Flow Control Law
News Room, 2012 1 12 January 485 words
A US District Judge has delayed ruling on the City of Dallas' controversial Flow Control law for 30 days while considering arguments in a complaint filed by the National Solid Wastes Management Association
Veolia Environnement Faces Class Action Lawsuit for Misleading Investors
Pomerantz Haudek Grossman & Gross LLP, 2012 1 13 January 813 words
In a recently filed class action lawsuit, Veolia Environnement and several of its key executives are accused of having violated federal securities laws by making false and misleading statements about the
Waste Management to Convert Ottawa Fleet to CNG
Waste Management, Inc., 2012 1 18 January 711 words
Waste Management, Inc. (Houston, TX) said it will be adding 25 compressed natural gas (CNG) fueled waste and recycling trucks to its Ottawa, Ont.
Fortistar Begins Operating 6.4 MW Landfill Gas-to-Energy Plant in Richmond, VA
Fortistar, LLC, 2012 1 18 January 702 words
Renewable energy developer Fortistar (White Plains, NY) has begun operating a 6.4 megawatt landfill gas-to-energy project in partnership with Republic Services at Republic's Old Dominion Landfill in Richmond,