|
| Chartwell's Weekly News Update - Mar. 13, 2006 |
| |
| | 1. | Waste Services Reports Full-Year 2005 Results |
| | 2. | Waste Management Names Weidman President Of Wheelabrator Technologies |
| | 3. | Pennsylvania Authority Seeks Landfill For Nuclear-Contaminated Ash |
| | 4. | New Service Helps New York Developers Put EISs On Web |
| | 5. | New Jersey Authority Offers Free Disposal Of Pesticide Containers |
| | 6. | Wisconsin Group Pens Song To Protest Imported Waste |
| |
| | 1. | WASTE SERVICES REPORTS FULL-YEAR 2005 RESULTS |
| | | Waste Services Inc. (NASDAQ: WSII) has reported revenue for the year ended Dec. 31, 2005. Revenue was $382.4 million, up 23.1 percent over the same period last year. The company posted a net loss of $50.3 million for the year, or $0.51 per share, compared to a net loss of $48.2 million, or $0.55 per share, for the previous year. For 2006, the company is focusing on profitability of collection operations and increasing the disposal volumes at its three United States landfill.
More information: www.wasteservicesinc.com. |
| |
| | 2. | WASTE MANAGEMENT NAMES WEIDMAN PRESIDENT OF WHEELABRATOR TECHNOLOGIES |
| | | Waste Management Inc. (NYSE: WMI) has named Mark A. Weidman as the new president of subsidiary Wheelabrator Technologies. Weidman had served as vice president of operations at Wheelabrator since 2001. Prior to joining Wheelabrator, Weidman served as president and COO of the processing division at Synagro Technologies Inc. |
| |
| | 3. | PENNSYLVANIA AUTHORITY SEEKS LANDFILL FOR NUCLEAR-CONTAMINATED ASH |
| | | The Kiski Valley (Pa.) Water Pollution Control Authority is seeking bidders to accept ash contaminated by water from former nuclear processing plants in Apollo and Parks. The authority is seeking bids to accept 12,000 cubic meters of the ash from its former wastewater treatment lagoon. The state has declared the ash to be municipal waste, not hazardous waste, and has approved the plan to take the material to a MSW landfill. The authority scrapped a similar plan last year after residents protested the idea of uranium-contaminated waste going to the
Greenridge Landfill in Westmoreland County. |
| |
| | 4. | NEW SERVICE HELPS NEW YORK DEVELOPERS PUT EISS ON WEB |
| | | New York State is requiring all environmental impact statements to be placed on the Internet, and to help meet the need, Statewide News Network has created a new website, NYS-EIS.com, to serve as a clearinghouse for EIS documents across the statement. According to state law, a draft EIS must be posted when approved, and remain online until the final EIS is approved.
More information: www.nys-eis.com. |
| |
| | 5. | NEW JERSEY AUTHORITY OFFERS FREE DISPOSAL OF PESTICIDE CONTAINERS |
| | | The Cumberland County (N.J.) Solid Waste complex is offering free recycling of empty pesticide containers for farmers and commercial firms. The New Jersey Department of Agriculture noted that participants in the program could save almost $57 per ton in landfill fees; the program is open to anyone holding a state Department of Environmental Protection pesticide license. If successful,
the program could potentially serve as a model for other similar efforts across the state and region. |
| |
| | 6. | WISCONSIN GROUP PENS SONG TO PROTEST IMPORTED WASTE |
| | | Stymied in their legislative efforts to halt the flow of waste into Wisconsin, a coalition of environmental groups has turned to song with a satirical tune entitled "Just Send Cash." The chorus of the song is a message to surrounding states-"next time just send cash; keep your trash." The coalition is using the song, along with a letter-writing campaign, to raise public awareness and encourage the Wisconsin Legislature to approve a
bill that would raise the state's fee for every ton of garbage dumped in a Wisconsin landfill from $3 to $10. Out-of-state waste in Wisconsin increased by 46 percent in 2004, the last year for which statistics are available.
|
| |
| | | Sign up for SWD's Free Weekly News Update | |
| |