Chastang Sanitary Landfill |
||
| Map Code: AL-5 | ||
| Location: | 17045 Highway 43 | |
| Mount Vernon, AL (Mobile County) | ||
| Days & Hours: | Mon-Fri 7am-4pm, Sat 7am-12pm | |
| Facility Access: | Highway | |
| Facility Size: | 465 Acres | |
| Avg. Daily Intake: | 890 Tons/Day | |
| Waste Shed: | County/Metro. Exclusive | |
| Operator: | Waste Management Inc (WMI) | |
| (Private) | Mr. Ed Fox | |
| Title: | Operations Manager | |
| Dept./Div.: | Chastang Landfill | |
| Address: | 17045 Highway 43 | |
| Mount Vernon, AL 36560 | Phone: (334) 829-4006 | |
| Owner: | City of Mobile | |
| (Public) | Mr. John Bell, Sr. | |
| Title: | Executive Director | |
| Dept./Div.: | Public Services | |
| Address: | PO Box 1827 | |
| Mobile, AL 36633 | Phone: (334) 208-7158 | |
| Avg. Tipping Fee: | $30.00/Ton | |
| Permit Number: | 49-05R | |
| Startup Date: | June 1978 | |
| Expected Closure Date: | January 2030 | |
| Remaining Capacity: | 8,210,198 Tons | Lifespan: 25 Years |
| Waste Types Accepted: | Construction & Demolition, Contaminated Soil, Dry Industrial, Municipal Solid Waste, Non-Friable Asbestos, Sludge, Yard Waste. | |
Description and Explanation of Data Fields |
||
Facility Name and LocationFacility name most commonly used by those who use it. Address includes city and county. |
||
Map CodeEach Facility has a unique code beginning the 2-letter abbreviation for the state, that corresponds to its location on maps of the state and region. |
||
Days & HoursDays and hours of operation. |
||
Facility AccessWhether accessable by rail, road, waterway. |
||
Facility SizeNumber of acres in use or for the entire facility. |
||
Avg. Daily IntakeIntake as reported by the facility (in tons). |
||
Waste ShedArea served by this facility. |
||
Owner and OperatorEntity names, contact individuals, addresses, and phone numbers for both the owner and operator of the facility, and whether they are public or private. |
||
Avg. Tipping FeeThe most recent fee charged for the primary type of waste (usually MSW) accepted. This is a spot or gate rate charged to regular commercial haulers. |
||
Permit NumberMost recent state regulatory agency permit number under which facility is operating. |
||
Startup DateThe month and year that the facility commenced operations. |
||
Expected Closure DateThe month and year that the facility is expected to close, not just when the permit will expire. |
||
Remaining Capacity and LifespanActual or expected number of tons of available remainig capacity. Facility lifespan considers both remaining capacity divided by yearly volumes disposed and the expected closure date. |
||
Common Waste Types |
||
| Asbestos | Fibrous material formerly used as insulation. Friable Asbestos: easily crumbled. Non-friable is generally easier to handle. | |
| Sludge | Mudlike sediment produced during the treatment of sewage or other industrial process. | |
| Dry Industrial Waste | Non-hazardous by-product of manufacturing. For example, metal shavings, rubber dust, saw dust, etc. | |
| Construction & Demolition | Wood, sheet rock, concrete, cement block, brick, beams, etc. | |
| Municipal Solid Waste | Regular household garbage or office waste. | |
| Waste Oil | Used oil drained from automobile and truck engines. | |
| Contaminated Soil | Almost always is petroleum contaminated soil from leaky underground storage tanks. | |
| Yard Waste | Leafs, branches, tree stumps, limbs, etc. | |
| Medical Waste | Non-hazardous waste from hospitals. | |
| Waste Tires | Automobile, truck, tractor trailer and equipment tires; tipping fee often varies with size. | |

